| Featured Listings |
| Price | Sq Ft | Status | |||
|
click to view | FIRE-SALE! LEASE TO PURCHASE OR RENT! BRAND NEW CUSTOM!
2606 SADDLEBACK CT CASTLE ROCK, CO |
$1,219,000
|
5 Bed 5 Bath |
6026 sq ft | ![]() |
|
| The Timbers/Parker Custom 2-Story Backing to a Forest!
5232 SAGE THRASHER RD PARKER, CO |
$789,900 | 4 Bed 5 Bath |
4620 sq ft | ![]() |
|
| $45,000 Price Cut! 1.67 Acres on Top of Hill with 360 Degree Views!
5602 Silver Bluff Ct Parker, CO |
$709,900 | 4 Bed 4 Bath |
4459 sq ft | ![]() |
|
| Newer Ranch on 1 Acre in Castle Rock!
5142 Appleton Way Castle Rock, CO |
$539,000 | 4 Bed 4 Bath |
3089 sq ft | ![]() |
|
| 1/2 ACRE TEE BOX LOT ON THE PINERY GOLF COURSE! LEASE TO OWN
7348 N. Windwood Circle Parker, CO |
$524,345
|
6 Bed 4 Bath |
3,945 finished sq ft | ![]() |
|
| Beautiful Ranch in Great Area!
21202 E Flora Pl Aurora, CO |
$399,900 | 3 Bed 3 Bath |
2124 sq ft | ![]() |
|
| ON GOLF COURSE FAIRWAY! LET'S MAKE A DEAL!
11780 Mill Valley St Parker, CO |
$349,345 | 3 Bed 3 Bath |
1839 sq ft | ![]() |
|
| Great Parker Location! Super Price! Theater Room!
12545 S Sopris Creek Dr Parker, CO |
$265,000 | 4 Bed 4 Bath |
2540 sq ft | ![]() |
|
| Summer is Here! How about an in-ground pool?
3475 S Jasper Ct Aurora, CO |
$220,000 | 5 Bed 3 Bath |
2624 sq ft | ![]() |
|
| LEASE TO PURCHASE AT $1,600 PER MONTH!
6815 S Webster St. #D Littleton, CO |
$181,900 | 2 Bed 3 Bath |
1198 sq ft | ![]() |
|
| Highlands Ranch/Eastridge Beauty on End of Cul-de-sac! 9502 WANGARATTA CT HIGHLANDS RANCH | List $244,900 | Sold $242,500 09/02/08 | 3 + Loft Bed 3 Bath | ![]() |
|
| Cherry Creek Schools! Newer 2-Story with Finished Basement! 20559 E Saratoga Place Aurora | List $325,700 | Sold $321,500 08/27/08 | 5 Bed 4 Bath | ![]() |
|
| Amazing Ranch in Prestigious Highlands Ranch! 9616 ROCKHAMPTON WAY HIGHLANDS RANCH | List $239,000 | Sold $235,000 4/25/08 | 4 Bed 3 Bath | ![]() |
|
| Adorable Former Model Home in Stroh Ranch/Parker! 12544 S MOOSE CREEK PL PARKER | List $219,900 | Sold $208,750 03/20/08 | 2 Bed 2 Bath | ![]() |
|
| Breathtaking Estate in Parker! 17252 E TWINBERRY ST PARKER | List $549,945 | Sold $549,000 12/14/07 | 5 Bed 6 Bath | ![]() |
|
| Superb 2 Bed, 2 Bath Condo at a Super Price! 14343 E 1ST DR AURORA | List $99,900 | Sold $100,000 11/16/07 | 2 Bed 2 Bath | ![]() |
|
| Parker/Stonegate Walkout Beauty! 9272 MELBORNE CT PARKER | List $289,900 | Sold $289,500 10/15/07 | 4 Bed 3 Bath | ![]() |
|
| New 2005 2-Story on 1/3 Acre! Are you kidding me? WOW! 11875 BLACKSMITH CT PARKER | List $386,500 | Sold $380,000 08/07/07 | 3 Bed 3 Bath | ![]() |
|
| Close-In Horse Property on 3.70 Acres! 41145 Thunder Hill Road Parker | List $354,900 | Sold $315,000 6/8/07 | 3 Bed 3 Bath | ![]() |
|
| RARE Location! Permanent Open Space! 20461 E VILLANOVA PL AURORA | List $249,000 | Sold $241,500 03/28/07 | 3 Bed 3 Bath | ![]() |
|
| "Red Rocks" Rock Formations! 15 Minutes to Castle Rock! 5516 COUNTRY CLUB DR LARKSPUR | List $112,900 | Sold $107,500 03/23/07 | ![]() | |
|
| A Rare Opportunity To Enjoy The Ultimate Colorado Lifestyle! 5376 SAGE THRASHER RD PARKER | List $1,069,000 | Sold $1,035,000 12/20/06 | 6 Bed 6 Bath | ![]() |
|
| Beautiful 2-Story in Great Subdivision! 20251 WILLOWBEND LN PARKER | List $238,900 | Sold $235,000 11/20/06 | 3 Bed 3 Bath | ![]() |
|
| MILLION DOLLAR VIEWS OF THE FRONT RANGE! The Timbers PARKER | List $899,000 | Sold $830,000 10/12/06 | 5 Bed 4 Bath | ![]() |
|
| RARE LOCATION AND HOME IN BRADBURY RANCH! 10881 WILLOW REED CIRCLE WEST PARKER | List $389,900 | Sold $388,000 09/22/06 | 5 Bed 4 Bath | ![]() |
| ![]() |